| PropNo | 2024176 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 68519 |
| City | Viernheim |
| Country | Germany |
| Floor | 6 |
| Living area | 80 sqm |
| Usable area | 4 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Floor | Carpet |
| Heating type | Central heating system |
| Number of floors | 6 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 1 Garage à 19.500 € (Purchase) |
| Balcony | Yes |
| Bicycle room | Yes |
| Roof shape | Flat roof |
| Construction style | Massive |
| Balcony/Terrace | Yes |
| Quality of equipment/features | Standard |
| Kitchen | Fitted kitchen |
| Guest toilet | Yes |
| Basement | Yes |
| PropNo | 2024176 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 68519 |
| City | Viernheim | Country | Germany |
| Floor | 6 | Living area | 80 sqm |
| Usable area | 4 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Floor | Carpet | Heating type | Central heating system |
| Number of floors | 6 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Private parking space 1 Garage à 19.500 € (Purchase) |
| Balcony | Yes | Bicycle room | Yes |
| Roof shape | Flat roof | Construction style | Massive |
| Balcony/Terrace | Yes | Quality of equipment/features | Standard |
| Kitchen | Fitted kitchen | Guest toilet | Yes |
| Basement | Yes |
Hinweis zur Provision: Käuferprovision 3,57% (inkl. 19% MwSt.) vom Kaufpreis
| Year of construction | 1968 |
| Condition | Well maintained |
| Year of last modernization | 2023 |
| Energy certificate | Energy consumption data |
| Energy consumption | 140 kWh/(m²a) |
| Energy certificate valid until | 11.07.2028 |
| Year of construction according to energy certificate | 1968 |
| Main energy source | Oil |
| Purchase price | 198.000 € |
| Community fees | 570 € |
| External commission | Käuferprovision 3,57% (inkl. 19% MwSt.) vom Kaufpreis |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 11.07.2028
Energy consumption: 140.00 kWh/(m²*a)
Year of construction according to energy certificate: 1968
Main fuel type: Oil
Class: E
Call us. We look forward to a personal conversation.
0621/8324 115-0
MAKLERHAUS AM LUISENPARK
Harrlachweg 1
68163 Mannheim
Phone 0621/8324 115-0 Fax 0621/39732-404 Email info@maklerhaus-mannheim.com